Number | Product name | Uses (used in the synthesis of main pesticides) | Annual production | Content | Explain |
1 | Dichloronicotinic acid | Medicines, pesticides | 2000 & above | 99% | Handover industrialization data |
2 | 2,6-Dichloroquinoxaline | quizalofop-P-ethyl | 1000 | 99% | Handover industrialization data |
3 | Sodium trichloro pyridinol | Chlorpyrifos | 5000 | 98% | Handover industrialization data |
4 | 2,6-Dichlorobenzonitrile | etoxazole | 2000 | 99% | Handover industrialization data |
5 | 2,6-Difluorobenzamide | etoxazole, diflubenzuron | 1000 | 99% | Handover industrialization data |
6 | 3,4-Dichlorobenzonitrile | Cyhalofop-butyl | 2000 tons | 99% | Handover industrialization data |
7 | O-chlorobenzonitrile | Industrial Bactericide | 5000 tons | 99% | Handover industrialization data |
8 | Tetramethylethylenediamine | Emamectin benzoate | 500 tons | 99% | Handover industrialization data |
9 | 2,3-Dichloropyridine (new process, hydrodechlorination) | K acid | 2000 tons | 99% | Handover industrialization data |
10 | O-Aminothiophenol | medicine | 1000 | 99% | Handover industrialization data |
11 | Triazinone | metribuzin | 2000 | 98% | Handover industrialization data |
12 | 2,6-Dichloro-4-trifluoromethylaniline | Fipronil | 500 | 99% | Handover industrialization data |
13 | m-trifluoro methyl phenyl ethylnitrile | Fipronil | 500 | 99% | Handover industrialization data |
14 | 2,3-Dichloropyridine | Pesticide Kangkuan Intermediate | 1000 | 98% | Handover industrialization data |
15 | Pentafluorophenol | new material | 200 | 99% | Handover industrialization data |
16 | 1-chlorobutane | Utilize by-product hydrochloric acid | 10000 | 99% | Handover industrialization data |
17 | Cysteamine hydrochloride | medicine | 10000 | 99% | Handover industrialization data |
18 | Ethyl chloride | pesticide | 10000 | 99% | Handover industrialization data |
19 | Lambda-cyhalothric acid | pesticide | 2000 | 99% | Handover industrialization data |
20 | Isothiazolinone (effective substance) | Industrial Bactericide | 4000 | 99% | Handover industrialization data |
21 | 1,2-Benzisothiazolin-3-One | Industrial Bactericide | 3000 | 99% | Handover industrialization data |
22 | 2-methyl-3-methoxybenzoic acid | Methoxyfenozide Intermediate | 500 | 99% | Handover industrialization data |
23 | pyrilamine | Pesticide Intermediate | 1000 | 99% | Handover industrialization data |
24 | 2,6-Dimethylaniline | Pesticide Intermediate | 1000 | 99% | Handover industrialization data |
25 | H-acid | Dye Intermediate | 3000 | 99% | Handover industrialization data |
26 | 3,5-Dichloroaniline | Pesticide Intermediate | 2000 | 99% | Handover industrialization data |
27 | 3,3-Dichlorobenzidine DCB | Pesticides, dyes | 3000 | 99% | Handover industrialization data |
28 | O-phenylenediamine (white) | Pesticides, dyes | 5000 | 99% | Handover industrialization data |
29 | P-chlorophenylglycine | Pesticide Intermediate | 2000 | 98% | Handover industrialization data |
30 | Spermine | Pesticide Intermediate | 5000 | 98% | Handover industrialization data |
31 | m-trifluoro methyl phenyl ethylnitrile | Pesticides, medicine | 5000 | 99% | Handover industrialization data |
32 | 2-methyl-3-biphenylmethyanol | pesticide | 1000 | 99% | Handover industrialization data |
33 | 2-methyl-3-methoxybenzoic acid | Pesticide Intermediate | 200 | 98% | Handover industrialization data |
34 | Benzofuranone | Pesticide Intermediate | 1000 | 98% | Handover industrialization data |
35 | Salicylonitril | Pesticide Intermediate | 1000 | 98% | Handover industrialization data |
36 | 2,3-Difluoro-5-chloropyridine | Pesticide Intermediate | 300 | 98% | Handover industrialization data |
37 | 2-thiazolidine | Pharmaceutical and pesticide intermediates | 500 | 98% | Handover industrialization data |
38 | Isophthalonitrile | Pesticides, pharmaceutical intermediates | 1000-5000 | 99% | Handover industrialization data |
39 | M-xylylenediamine | Pesticides, pharmaceutical intermediates | 1000-5000 | 99% | Handover industrialization data |
40 | Terephthalonitrile | Pesticides, pharmaceutical intermediates | 5000 | 99% | Handover industrialization data |
41 | P-xylylenediamine | Pesticides, pharmaceutical intermediates | 1000-5000 | 99% | Handover industrialization data |
42 | New technology of 2,3-dichloropyridine | Pesticide Intermediate | 2000 | 99% | Handover industrialization data, including pyridine chlorination process. |
43 | K acid; K amine | Pesticide Intermediate | 1000 | 97% | Handover industrialization data |
44 | Pinacolone | Pesticide Intermediate | 2000 | 99% | Handover industrialization data |
45 | 2,6-Dimethylaniline | Pesticide Intermediate | 500-1000 | 99% | Handover industrialization data |
46 | O-aminophenol | Pesticide Intermediate | 5000 | 99% | Handover industrialization data |
47 | M-aminophenol | Pesticide Intermediate | 5000 | 99% | Handover industrialization data |
48 | P-Chlorobenzaldehyde | Pesticide Intermediate | 3000 | 99% | Handover industrialization data |
49 | 1,3-cyclohexanedione | Mesotrione Intermediate | 3000 | 99% | Handover industrialization process |
50 | N-ethoxyhydroxy-N,N,N-trimethylguanidine | hexazinone intermediate | 3000 | 99% | Handover industrialization data |
51 | P-fluoroisopropylaniline | Flufenacet Intermediate | 3000 | 99% | Handover industrialization data |
52 | 2-Amino-2,3-dimethylbutyramide | Imazamox Intermediate | 500 | 99% | Handover industrialization data |
53 | 4,6-Dihydroxypyrimidine | Pharmaceutical and pesticide intermediates | 2000 | 99% | Handover industrialization data |
54 | 4,6-Dichloropyrimidine | Azoxystrobin intermediate | 2000 | 99% | Handover industrialization process |
55 | 8-hydroxyquinoline | Pharmaceutical and pesticide intermediates | 98% | Handover industrialization data | |
56 | 5-chloro-8-hydroxyquinoline | Cloquintocet-mexyl Intermediate | 98% | Handover industrialization data |
Note: Industrialization data includes: production operation procedures, analysis, equipment list, process chart.