Number | Approved name | Annual production | Content | Explain |
1 | tolfenpyrad | 500 | 98% | Industrial cross data |
2 | bifenazate | 1000 | 96% | Industrial cross data |
3 | fosthiazate | 50 | 90% | Industrial cross data |
4 | thiamethoxam | 3000 | 98% | Industrial cross data |
6 | pyriproxyfen | 300 | 98% | Industrial cross data |
7 | etoxazole | 100 | 98% | Industrial cross data |
8 | flubendiamide | 100 | 96% | Industrial cross data |
9 | spirotetramat | 300 | 96% | Industrial cross data |
10 | indoxacarb | 500(9:1) | 98% | Industrial cross data |
11 | 50 | 96% | Industrial cross data | |
12 | cyromazine | 100 | 98% | Industrial cross data |
13 | fenpyroximate | 200 | 98% | Industrial cross data |
14 | diafenthiuron | 500-1000 | 98% | Industrial cross data |
15 | flonicamid | 200 New technology | 96% | Industrial cross data |
16 | fenazaquin | 100 | 96% | Industrial cross data |
17 | methoxyfenozide | 500 | 97% | Industrial cross data |
18 | pymetrozine | 1000 | 97% | Industrial cross data |
19 | dinotefuran | 1000 | 97% | Industrial cross data |
20 | acephate | 10000 | 98% | No transfer |
21 | fipronil | 1000 | 97% | Industrial cross data |
22 | Ethofenprox | 500 | 98% | Industrial cross data |
23 | acequinocyl | Kanemite | 97% | Cooperation |
24 | flupyradifurone | 96% | Cooperation | |
25 | triflumezopyrim | 96% | Cooperation | |
26 | Diazinon | 3000 | 97% | No transfer |
27 | Bifenthrin | 1000 | 98% | Industrial cross data |
28 | Chlorantraniliprole | 1000 | 98% | Industrial cross data |
29 | lufenuron | 200 | 96% | Industrial cross data |
30 | metaflumizone | 200 | 97% | Cooperation |
31 | fenoxycarb | 500 | 98% | Industrial cross data |
32 | Thiosuitap-monosodium | 2000 | --- | Industrial cross data |
33 | Thiosultap-disodium | 2000 | -- | Industrial cross data |
34 | cartap | 1000 | 98% | Industrial cross data |
35 | tebufenozide | 500 | 98% | Industrial cross data |
36 | Omethoate | 2000 | 98% | Industrial cross data |
37 | chlorfenapyr | 1000 | 98% | No transfer |
38 | tebufenpyrad | 200 | 96% | Industrial cross data |
Note: Industrial cross data include: production operation procedures, analysis, equipment list, process chart.